Following is a review of specifications, prices, Advantages and Disadvantages of NOTEBOOK / LAPTOP AXIOO Neon MNN.2.012.
AXIOO Neon MNN.2.012 Specifications
Platform | Notebook PC |
Processor Type | Intel Core 2 Duo Processor |
Processor Onboard | Intel® Core™2 Duo Processor P7370 (2.0 GHz, FSB 1066, Cache 3 MB) |
Chipset | SIS M671 |
Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
Max. Memory | 4 GB (2 DIMMs) |
Video Type | NVIDIA GeForce G 105M 512 MB |
Display Size | 14.1″ WXGA TFT |
Display Max. Resolution | 1280 x 800 |
Display Technology | LCD TFT |
Audio Type | Integrated
|
Speakers Type | Integrated
|
Floppy Drive | Optional |
Hard Drive Type | 320 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW |
Modem | Integrated |
Networking | Integrated |
Network Speed | 10 / 100 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g |
Wireless Bluetooth | Integrated |
Keyboard Type |
|
Input Device Type | Touch Pad |
Slot Provided | Optional |
Card Reader Provided | SD, MMC, Memory Stick / Stick PRO |
Interface Provided | 3x USB 2.0, VGA, LAN, Audio
|
O/S Provided | Pre-sales Request Available |
Battery Type | Rechargeable Lithium-ion Battery
|
Power Supply | External AC Adapter |
Dimension (WHD) | 336 x 35.7 x 250 mm |
Weight | 2.2 kg |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | Carrying Case |
Advantages and Benefits of NOTEBOOK / LAPTOP AXIOO Neon MNN.2.012 are:
Core2 Duo P7370, 1GB DDR2, 320GB HDD, DVD / RW, NIC, WiFi, VGA NVIDIA GeForce G105M 512MB (shared), Camera, 14.1 "WXGA, Non OS
Disadvantages and Weaknesses of AXIOO Neon MNN.2.012 are:
Until this article was made we have not found a weakness of NOTEBOOK / LAPTOP AXIOO output of this, if you find the weakness of NOTEBOOK / LAPTOP this, then you can mempostingkannya the comment form.
AXIOO Neon MNN.2.012 Price are:
Official price for new AXIOO Neon MNN.2.012 is Rp. 4.699 million in Indonesia.